i-Butylaldehyde
-
Product standards
HG/T 4965-2016
-
Package
Packaging form: in bulk, transported in tank truck or packaged in steel drums.
Technical requirement
Measuring Items | Limits | ||
Premium product | Superior product | Qualified product | |
Chrominance/ APHA ≤ | 10 | - | - |
Density(20℃)/(g/cm3) | 0.786-0.790 | - | - |
i-Butylaldehyde,w/% ≥ | 99.2 | 97.0 | 95.0 |
n-Butylaldehyde,w/% ≤ | 0.26 | 1.0 | 1.5 |
Water,w/% ≤ | 0.3 | 2.0 | 3.0 |
Isobutyric acid,w/% ≤ | 0.3 | To be negotiated between supplier and demander | |
Iron/(mg/L) ≤ | 1 | - | - |
Use to
It can be used for the production of vulcanization accelerator and antioxidant, isobutyric acid, neopentyl glycol, etc.